Pending 10/18/2023 | MLS #: 23019553DOM/CDOM: 9/9 | 800 Bootleg Ridge Rd, Stanton, KY 40380 | Listing Price: $280,000 |
![]() |
Property Type | Residential | Finished Area Total: | 960 | |
Property Sub Type | Single Family Residence | Above Grade Finished Area | 960 | ||
Area | 019 - Powell County | Below Grade Finished Area | 0 | ||
County | Powell | ||||
Subdivision | Rural | Unfinished Area Total | 0 | ||
Beds | 2 | Above Grade Unfinished | 0 | ||
Baths | 1 (1 0) | Below Grade Unfinished | 0 | ||
Year Built | 2008 | ||||
Tax ID | 039-00-00-026.14 |
|
|
||
Tax Rate | $8.97 per $1,000 | ||||
Tax District | County |
Non-Compliant Finished |
0 |
||
Deed Book/Page | 180/30 |
Non-Compliant Unfinished |
0 |
||
|
|
Lot Size |
1.27 Acres (55,321 Sq Ft) |
School District: Powell County -19 | Elementary: Stanton | Middle: Powell Co | High: Powell Co | Intermediate: Not Applicable |
|
Commission: 2.5% | Possession: | |||
Listing Date: 10/09/2023 | Variable Rate: No | Listing Terms: | ||
Commission Comments: | Special Listing Conditions: |
Marketing Remarks 'Woodsman' is an outdoors themed short-term vacation cabin rental that can now be yours. Located in the coveted Cabins of Birch Hollow subdivision near the Red River Gorge, this 2-bedroom 1-bathroom cabin features nearly 1,000 square feet comfortably sleeping 4 people. Guests love sharing stories on the covered porch, relaxing around the outdoor fire pit, or soaking in the mountain views in the private hot tub. Priced to sell, this cabin is turn-key with all furnishings, decorations, and appliances included. Local property management is in place with years of established rental history. The Cabins of Birch Hollow, is conveniently located just minutes from the Red River Gorge and Natural Bridge State Park, features 6 miles of hiking trails and acres of natural beauty.Directions From KY-11, turn onto South Fork Road (State Highway 1639) and turn right into the Cabins of Birch Hollow (Birch Hollow Road) and continue straight to where the blacktop turns into gravel then veer to the right where the gravel road forks. Stay on the gravel road and after coming up the big hill, look for the 1st cabin on your left, the ''Woodsman''cabin - look for large fish hanging on the porchShowing Requirements |
Structure Type | Cabin | Construction | Wood Siding | ||
Architectural Style | Ranch | Foundation | Block | ||
Stories | One | Flooring | Hardwood | ||
Basement | No | Roof | Metal | ||
Attic | Yes | Window Features | Blinds,Insulated Windows,Screens,Window Treatments | ||
Garage | No | Fencing | None | ||
Carport | No | Heating | Heat Pump | ||
Parking Features | Off Street,Driveway | Cooling | Heat Pump | ||
Fireplace | Yes | Water | Public | ||
Interior Features | Primary First Floor,Bedroom First Floor,Dining Area,Eat-in Kitchen,Ceiling Fan(s) | Sewer | Septic Tank | ||
Exterior Features | Porch,Deck,Hot Tub | Utilities | Electricity Connected Propane Connected Water Connected | ||
Lot Features | Wooded | Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Washer,Dryer | ||
Pool | No | Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level | ||
Other Structures | Other Equipment | ||||
Community Features | Handicap Accessible | No |
HOA/Condo Fee | Mandatory: Yes | Fee: | Frequency: Monthly | Includes: Common Area Maintenance,Snow Removal,Trash Collection,Call Listing Agent | ||
Amenity Fee | Mandatory: Yes | Fee: $200 | Frequency: Monthly |
New Construction Info | Construction Status: |
Home Warranty Info | Home Warranty: No | Builder Warranty: | |
Home Warranty Company: | Builder Warranty Company: |
|
|
Listing provided courtesy of:
![]() |
New Outlook RealtyNew Outlook Realty818 Main Street Shelbyville, KY 40065502-376-5582katiecrotzer@gmail.comhttp://www.newoutlookrealty.com |
![]() |
Information is deemed to be reliable, but is not guaranteed. © 2023 MLS and FBS. DMCA Notice Prepared by Katie Crotzer, CRS on Tuesday, November 28, 2023 5:57 PM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.