Our Exceptional Listings
 
Click on the Listing # or listing photo to view more details. You are viewing listings 1 through 25 of 118 total listings.
Photo MLS # Address Area Year Built Zoning Listing Office
See more details about this listing. 10-288   St. Thomas 7,000,000 0.91 13,991.22 2,006 5 8 2006  R-1
See more details about this listing. 08-1497   St. Thomas 6,500,000 2.85 23,601.99 2,005 4 4.50 1988  R-1
See more details about this listing. 09-2177   St. Thomas 6,500,000 0.93 9,505 2,005 5 5.50   R-1
See more details about this listing. 08-469   St. Thomas 6,000,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-1400   St. Thomas 5,690,000 0.60 3,135.94 2,005 4 9 2008  R-1
See more details about this listing. 08-470   St. Thomas 5,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-467   St. Thomas 5,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-471   St. Thomas 4,900,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-472   St. Thomas 4,900,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 10-177   St. Thomas 4,800,000 1 4,341.90 2,006 6 6.50   R-1
See more details about this listing. 08-468   St. Thomas 4,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 07-986   St. Thomas 4,400,000 0.53 3,344 2,005 5 5.50 2007  R-1
See more details about this listing. 09-2174   St. Thomas 4,100,000 1.04 6,849.34 2,006 4 4.50 2002  R-1
See more details about this listing. 08-458   St. Thomas 4,000,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 09-2094   St. Thomas 3,950,000 1.12 4,800 2,006 5 5.50 2002  R-1
See more details about this listing. 10-141   St. Thomas 3,900,000 0.50 7,445.37 2,006 4 4.50 2006  R-1
See more details about this listing. 09-967   St. Thomas 3,900,000 1.12 3,919.24 2,005 5 6.50   R-1
See more details about this listing. 09-1983   St. Thomas 3,800,000 0.59 6,228 2,005 3 6 2006  R-3
See more details about this listing. 08-464   St. Thomas 3,700,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 06-1863   St. Thomas 3,695,000 0.60 0 2,004 5 5.50   R-1
See more details about this listing. 09-473   St. Thomas 3,650,000 0.66 3,360.58 2,006 4 4.50 2004  R-3
See more details about this listing. 08-462   St. Thomas 3,650,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 09-1608   St. Thomas 3,600,000 1.52 3,580 2,005 4 4   R-1
See more details about this listing. 08-1491   St. Thomas 3,600,000 0.80 10,539.13 2,005 4 4.50 1988  R-1
See more details about this listing. 08-463   St. Thomas 3,600,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
   
Information is deemed to be reliable, but is not guaranteed. © 2010 MLS and FBS.
Prepared by Coldwell Banker Stout Realty on Tuesday, March 16, 2010 12:42 PM
The information on this sheet has been made available by the MLS and may not be the listing of the provider.