Our Exceptional Listings
 
Click on the Listing # or listing photo to view more details. You are viewing listings 1 through 18 of 18 total listings.
 
Photo MLS # Address Area Year Built Zoning Listing Office
See more details about this listing. 09-1719   St. Thomas 299,000 0.46 650 2,005 0 0   R-2
See more details about this listing. 09-953   St. Thomas 299,000 0.65 852.19 2,006 3 3 1061  R-1 Coldwell Banker Stout Realty
See more details about this listing. 07-1702  C    St. Thomas 298,000 0.50 403.24 2,005 7 6 1978  R-1
See more details about this listing. 09-502   St. Thomas 295,000 0.51 334.03 2,005 1 1   R-1
See more details about this listing. 08-1925   St. Thomas 290,000 0.32 1,092.99 2,005 3 2   R-1
See more details about this listing. 09-1845   St. Thomas 250,000 0.25 748.09 2,006 7 3   R-2
See more details about this listing. 09-824   St. Thomas 249,500 1 1,514.01 2,005 0 0   R-1
See more details about this listing. 08-1860   St. Thomas 249,000 3,000 533 2,004 6 3   R-4
See more details about this listing. 09-2043   St. Thomas 225,000 0.90 1,583 2,006 0 0   R-2
See more details about this listing. 04-1190   St. Thomas 225,000 0.04 544 2,003 6 4   R-3
See more details about this listing. 09-393  C    St. Thomas 195,000 0.07 503.67 2,006 6 2   R-2
See more details about this listing. 09-1124   St. Thomas 190,000 0.52 799.62 2,006 2 1   R-1
See more details about this listing. 09-1961   St. Thomas 185,000 0.06 815.33 2,005 3 1.50 1996  R-2
See more details about this listing. 08-1545   St. Thomas 169,000 0.25 409.61 2,005 1 1   R-2
See more details about this listing. 09-1279   St. Thomas 150,000 0.60 718.81 2,004 3 1   R-2
See more details about this listing. 09-1846   St. Thomas 130,000 0.20 858.70 2,006 0 0   A-1
See more details about this listing. 08-1838  C    St. Thomas 115,000 0.23 300 2,006 1 1   R-2
See more details about this listing. 09-1794   St. Thomas 105,000 0.16 113 2,004 2 1   R-2
Information is deemed to be reliable, but is not guaranteed. © 2009 MLS and FBS.
Prepared by Coldwell Banker Stout Realty on Saturday, November 21, 2009 10:38 PM
The information on this sheet has been made available by the MLS and may not be the listing of the provider.