Our Exceptional Listings
 
Click on the Listing # or listing photo to view more details. You are viewing listings 1 through 25 of 109 total listings.
Photo List # Address Area Year Built Zoning Listing Office
See more details about this listing. 08-1497   St. Thomas 7,800,000 2.85 23,601.99 2,005 4 4.50 1988  R-1
See more details about this listing. 09-445   St. Thomas 7,000,000 0.91 13,991.22 2,006 5 8 2006  R-1
See more details about this listing. 08-469   St. Thomas 6,000,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-1400   St. Thomas 5,690,000 0.60 3,135.94 2,005 4 9 2008  R-1
See more details about this listing. 08-470   St. Thomas 5,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-467   St. Thomas 5,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 09-31   St. Thomas 5,000,000 0.50 308.63 2,006 6 7   R-1
See more details about this listing. 08-471   St. Thomas 4,900,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-472   St. Thomas 4,900,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 09-967   St. Thomas 4,900,000 1.12 3,919.24 2,005 5 4   R-1
See more details about this listing. 08-468   St. Thomas 4,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 07-986   St. Thomas 4,400,000 0.53 0 2,005 5 5.50 2007  R-1
See more details about this listing. 08-458   St. Thomas 4,000,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-1491   St. Thomas 3,800,000 0.80 10,539.13 2,005 4 4.50 1988  R-1
See more details about this listing. 09-473   St. Thomas 3,800,000 0.66 3,360.58 2,006 4 4.50 2004  R-3
See more details about this listing. 09-146   St. Thomas 3,800,000 0.52 778.50 2,006 5 6 2008  R-1
See more details about this listing. 07-1804   St. Thomas 3,750,000 2.01 9,360.01 2,005 3 6 1992  R-1
See more details about this listing. 08-464   St. Thomas 3,700,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 06-1863   St. Thomas 3,695,000 0.60 0 2,004 5 5.50   R-1
See more details about this listing. 08-462   St. Thomas 3,650,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-463   St. Thomas 3,600,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-460   St. Thomas 3,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-465   St. Thomas 3,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-466   St. Thomas 3,500,000 0 1 2,008 4 4.50 2008  W-1 Coldwell Banker Stout Realty
See more details about this listing. 08-1748   St. Thomas 3,500,000 0.50 1,800 2,005 7 5.50 2005  R-1
   
Information is deemed to be reliable, but is not guaranteed. See copyright notice.
Prepared by Coldwell Banker Stout Realty on
The information on this sheet has been made available by the MLS and may not be the listing of the provider.