Our Exceptional Listings
 
Click on the Listing # or listing photo to view more details. You are viewing listings 1 through 25 of 49 total listings.
Photo List # Address Area Year Built Zoning Listing Office
See more details about this listing. 09-861   St. Thomas 599,900 0.60 2,742.68 2,006 3 2   R-1
See more details about this listing. 09-944   St. Thomas 595,000 0.51 2,629.36 2,005 2 2   R-1
See more details about this listing. 09-1098   St. Thomas 595,000 0.62 1,644.90 2,005 3 2   R-2
See more details about this listing. 08-820   St. Thomas 595,000 0.44 1,851.13 2,005 3 2 1967  R-1
See more details about this listing. 08-1432   St. Thomas 595,000 0.25 1,262.26 2,005 3 2   R-3
See more details about this listing. 09-530   St. Thomas 595,000 0.92 3,150 2,005 5 2.50   R-1
See more details about this listing. 09-852   St. Thomas 575,000 0.50 1,739 2,004 4 2   R-1
See more details about this listing. 08-638   St. Thomas 575,000 0.56 1,280.46 2,005 7 6   R-2
See more details about this listing. 09-1101   St. Thomas 567,475 0.62 2,450.61 2,006 2 2.50 1990  R-2
See more details about this listing. 09-464   St. Thomas 565,000 0.37 5,053.64 2,005 9 7   R-3
See more details about this listing. 07-1645   St. Thomas 550,000 0.76 2,434.03 2,005 3 2 1987  R-1
See more details about this listing. 08-1049   St. Thomas 549,000 0.73 779.08 2,004 0 0   R-1
See more details about this listing. 09-132   St. Thomas 539,000 1,275 372.63 2,005 3 3 1836  R-3
See more details about this listing. 09-287 St. Thomas 535,000 0.33 127.08 2,005 3 3 1980  R-2
See more details about this listing. 09-21   St. Thomas 530,000 0.45 1,800 2,005 7 5   R-2
See more details about this listing. 09-553   St. Thomas 525,000 8,535 735.83 2,004 3 2 2008  R-3
See more details about this listing. 09-866   St. Thomas 515,000 0.47 1,560 2,005 3 2   R-1
See more details about this listing. 08-690   St. Thomas 500,000 0.36 1,702.67 2,004 3 2 1968  R-2
See more details about this listing. 09-888   St. Thomas 499,000 0.15 2,300 2,006 2 2   R-1 Coldwell Banker Stout Realty
See more details about this listing. 08-866   St. Thomas 499,000 1 1,922.61 2,005 3 2 1969  R-1
See more details about this listing. 09-953   St. Thomas 499,000 1.15 852.19 2,006 3 3 1061  R-1 Coldwell Banker Stout Realty
See more details about this listing. 09-980   St. Thomas 495,000 0.17 1,918.60 2,006 2 2 1984  R-2 Coldwell Banker Stout Realty
See more details about this listing. 09-312 St. Thomas 495,000 0.65 2,612 2,006 3 3 1984  R-1 Coldwell Banker Stout Realty
See more details about this listing. 08-1939   St. Thomas 490,000 0.27 1,671.79 2,005 3 2 1963  R-2
See more details about this listing. 08-1328   St. Thomas 475,000 0.39 350 2,005 3 2   R-2
   
Information is deemed to be reliable, but is not guaranteed. See copyright notice.
Prepared by Coldwell Banker Stout Realty on
The information on this sheet has been made available by the MLS and may not be the listing of the provider.