Our Exceptional Listings
 
Click on the Listing # or listing photo to view more details. You are viewing listings 1 through 16 of 16 total listings.
 
Photo List # Address Area Year Built Zoning Listing Office
See more details about this listing. 09-757   St. Thomas 300,000 0.10 1,136.15 2,005 6 2.50   R-4
See more details about this listing. 09-211   St. Thomas 299,000 0.11 1,280 2,005 5 4   R-4
See more details about this listing. 07-1702   St. Thomas 298,000 0.50 403.24 2,005 7 6 1978  R-1
See more details about this listing. 09-502   St. Thomas 295,000 0.51 334.03 2,005 1 1   R-1
See more details about this listing. 09-627   St. Thomas 279,000 0.53 550 2,006 2 2 1990  R-2
See more details about this listing. 09-628   St. Thomas 279,000 0.53 550 2,006 2 2 1990  R-2
See more details about this listing. 09-210   St. Thomas 259,000 0.06 680 2,005 5 3   R-4
See more details about this listing. 08-1335   St. Thomas 250,000 0.25 748.09 2,005 8 3   R-2
See more details about this listing. 09-824   St. Thomas 249,500 1 1,514.01 2,005 0 0   R-1
See more details about this listing. 08-1860   St. Thomas 249,000 3,000 533 2,004 6 3   R-4
See more details about this listing. 04-1190   St. Thomas 225,000 0.04 544 2,003 6 4   R-3
See more details about this listing. 09-393   St. Thomas 215,000 0.07 503.67 2,006 6 2   R-2
See more details about this listing. 08-1545   St. Thomas 169,000 0.25 409.61 2,005 1 1   R-2
See more details about this listing. 08-1838   St. Thomas 169,000 0.23 300 2,006 1 1   R-2
See more details about this listing. 08-1529   St. Thomas 135,000 0.20 858.70 2,006 0 0   A-1
See more details about this listing. 08-1120   St. Thomas 110,000 0.14 66.64 2,005 0 0   R-2
Information is deemed to be reliable, but is not guaranteed. See copyright notice.
Prepared by Coldwell Banker Stout Realty on
The information on this sheet has been made available by the MLS and may not be the listing of the provider.