Our Exceptional Listings
 
Click on the Listing # or listing photo to view more details. You are viewing listings 1 through 25 of 97 total listings.
Photo List # Frpl Listing Office
See more details about this listing. 09-1564 22,000         0.51
See more details about this listing. 08-8852 39,900         0.38
See more details about this listing. 09-5051 44,000         0.34
See more details about this listing. 09-5050 47,000         1.32
See more details about this listing. 09-3564 59,000         0.60
See more details about this listing. 08-5813 65,000         0.40
See more details about this listing. 09-2349 69,900 1,308 3 2 Y 0.46
See more details about this listing. 09-4462 89,900 1,085 3 2 N 0.35
See more details about this listing. 09-5265 109,888 1,324 3 2 Y 0.43
See more details about this listing. 09-4651 115,350 1,672 3 2 Y 0.40
See more details about this listing. 08-10459 119,900 1,608 3 2 N 0.58
See more details about this listing. 09-2146 119,900 2,346 3 2 Y 0.45
See more details about this listing. 09-3248 120,000 1,150 3 2 Y 0.36
See more details about this listing. 08-9504 121,000 988 3 2 Y 0.33 WILK01 - Better Homes and Gardens Real Estate Wilkins & Associates
See more details about this listing. 09-188 129,900 1,568 3 2 Y 0.38
See more details about this listing. 09-2504 130,000 1,344 3 2 Y 0.51
See more details about this listing. 09-5801 139,000 1,873 3 2 Y 0.41
See more details about this listing. 09-4560 139,000 2,638 4 3 Y 0.32
See more details about this listing. 09-5875 139,500 1,170 3 2 Y 0.34 WILK01 - Better Homes and Gardens Real Estate Wilkins & Associates
See more details about this listing. 09-5139 139,900 1,512 2 1 Y 0.34
See more details about this listing. 09-2514 139,900 2,080 3 2 N 0.31
See more details about this listing. 09-985 140,000 2,304 3 2 Y 0.48
See more details about this listing. 09-4724 142,000 2,638 4 3 Y 0.32
See more details about this listing. 09-5478 142,000 2,638 4 3 Y 0.32
See more details about this listing. 09-4180 146,000 1,344 3 2 Y 0.47
   
Information is deemed to be reliable, but is not guaranteed. See copyright notice.
Prepared by Lisa Sanderson, ABR on
The information on this sheet has been made available by the MLS and may not be the listing of the provider.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved.